This report assesses the activity status in line with the core subjects of ISO 26000 and shall work to enhance the CSR initiatives and the CSR Report.
The pages listed here are the page numbers in this CSR Report 2020.
Core subject | Issue | Page No. |
---|---|---|
6.2 Organizational governance | p2-12 p17 p24-25 p34 p37 | |
6.3 Human rights | ||
6.3.3 | Due diligence | p25 |
6.3.4 | Human rights risk situations | ー |
6.3.5 | Avoidance of complicity | p25 |
6.3.6 | Resolving grievances | ー |
6.3.7 | Discrimination and vulnerable groups | p25-27 |
6.3.8 | Civil and political rights | p25 |
6.3.9 | Economic, social and cultural rights | p13-16 |
6.3.10 | Fundamental principles and rights at work | p24-25 |
6.4 Labour practices | ||
6.4.3 | Employment and employment relationships | p24-25 |
6.4.4 | Conditions of work and social protection | p24-25 |
6.4.5 | Social dialogue | ー |
6.4.6 | Health and safety at work | p24-25 |
6.4.7 | Human development and training in the workplace | p24 |
6.5 The environment | ||
6.5.3 | Prevention of pollution | p19-21 |
6.5.4 | Sustainable resource use | p19 |
6.5.5 | Climate change mitigation and adaptation | p18 |
6.5.6 | Protection of the environment, biodiversity and restoration of natural habitats | p20 |
6.6 Fair operating practices | ||
6.6.3 | Anti-corruption | p36-37 |
6.6.4 | Responsible political involvement | ー |
6.6.5 | Fair competition | p36-37 |
6.6.6 | Promoting social responsibility in the value chain | ー |
6.6.7 | Respect for property rights | ー |
6.7 Consumer issues | ||
6.7.3 | Fair marketing, factual and unbiased information and fair contractual practices | p22-23 |
6.7.4 | Protecting consumers' health and safety | p22-23 |
6.7.5 | Sustainable consumption | ー |
6.7.6 | Consumer service, support, and complaint and dispute resolution | p23 |
6.7.7 | Consumer data protection and privacy | p37 |
6.7.8 | Access to essential services | ー |
6.7.9 | Education and awareness | ー |
6.8 Community involvement and development | ||
6.8.3 | Community involvement | p26-30 |
6.8.4 | Education and culture | p26-27 p29 |
6.8.5 | Employment creation and skills development | p28 |
6.8.6 | Technology development and access | p28 |
6.8.7 | Wealth and income creation | p28 |
6.8.8 | Health | ー |
6.8.9 | Social investment | p6-7 p12-17 |
Environment
Society
Governance
+ Show More